Zavolajte nám
Alebo nám napíšte na
Experience a fusion of style and function with Pop Series. Pop Air brings attitude to airflow, melding precision engineering with dynamic design.
TECHNICAL SPECIFICATIONS
Dedicated 2.5" drive mounts | 4 (2 included) |
Combined 3.5/2.5” drive mounts | 3 (2 included) |
5.25” drive mounts | 2 |
Expansion slots | 7 |
Front interface | 2x USB 3.0* (* USB 3.1 Gen 2 Type-C add-on available separately), Audio, RGB controller (RGB Versions only) |
Total fan mounts | 5x 120 mm or 4x 140 mm |
Front fan (RGB version) | 2x 120/140 mm (2x Aspect 12 RGB included) |
Front fan (Non-RGB version) | 2x 120/140 mm (2x Aspect 12 included) |
Top fan | 2x 120/140 mm |
Rear fan (RGB version) | 1x 120 mm (1x Aspect 12 RGB included) |
Rear fan (Non-RGB version) | 1x 120 mm (1x Aspect 12 included) |
Bottom fan | N/A |
Dust filters | Top (perforated plastic), PSU (nylon), Front (perforated steel) |
Cable routing grommets | No |
Fixed cable ties | Yes, 2 pcs |
Captive thumbscrews | HDD brackets, SSD brackets, Side panels |
Left side panel | Tempered glass (Pop Air TG) or Solid steel (Pop Air Solid) |
Right side panel | Solid steel |
Compatibility | |
Motherboard compatibility | ATX / mATX / Mini ITX |
Power supply type | ATX |
Front radiator | Up to 280 mm |
Top radiator | Up to 240 mm (max 46 mm RAM height) |
Rear radiator | 1x 120 mm |
Bottom radiator | N/A |
PSU max length | 170 mm |
GPU max length | 405 mm with front fan mounted |
Cable routing space | 19 mm |
CPU cooler max height | 170 mm |
Dimensions | |
Case dimensions (L x W x H) | 473.5 x 215 x 454 mm |
Net weight | 7.2kg (Pop Air TG and Pop Air RGB TG) / 6.80kg (Pop Air Solid) |
Package dimensions (L x W x H) | 548 x 307 x 537 mm |
Gross weight | 8.7kg (Pop Air TG and Pop Air RGB TG) / 8.3kg (Pop Air Solid) |
.